HOME GALLERY CHASSIS LIST
Dennis Brothers, Guildford. Chassis numbers 2000-2999
The 2000 series of chassis numbers was started in 1908 and appears to cover cars.
If you have any additions or corrections please email benjamin.p.hawkins@gmail.com
Delivery Date cost (£) Chassis No. Order No Registration First Owner Bore Stroke Cyl Engine capacity (cc) Engine No HP Body Number Type
21/12/1908   2000     JP White Esq 85 110   0 2725      
09/04/1909   2001     Oxford Motor Cab Co. 85 110   0 2800     Cab?
05/05/1909   2002     BW Leader 85 110   0 2751      
    2003     Not used       0        
08/04/1909   2004     H Clarke 85 110   0 2809      
08/04/1909   2005     Dr Jounds 85 110   0 2808      
24/04/1909   2006     TK and Fisher 85 110   0 2828      
04/05/1909   2007     A Dantas 85 110   0 2836   2914  
11/05/1909   2008     A Dantas 85 110   0 2837   2913  
06/07/1909   2009     A Dantas 85 110   0 2909   2916  
13/07/1909   2010     Mr NW Watts 85 110   0 2854   2938  
20/05/1909   2011     A Dantas 85 110   0 2851   2912  
27/05/1909   2012     Dick and kern 85 110   0 2856   2900  
21/06/1909   2013     Puttock and Son 85 110   0 2914   2927  
11/06/1909   2014     Geo. Suter 85 110   0 2847   2919  
31/07/1909   2015     Lady Cunningham 85 110   0 2873   2937  
1909   2016     J Ranson, Guildford 85 110   0 2890      
16/07/1909   2017     Drake and Mount 85 110   0 2895      
16/07/1909   2018     MR Dargood 85 110   0 2875   2934  
27/08/1909   2019     TK and Fisher 85 110   0 2977   2925  
    2020     Not used       0        
06/07/1909   2021     Stewart and Co 85 110   0 2979      
13/07/1909   2022     Dr CE Bashall 85 110   0 2959   2927  
20/07/1909   2023     P Crouch 85 110   0 2946   2936 Charabanc
11/09/1909   2024     McKelvie 85 110   0 2972   2890  
10/09/1909   2025     MAB 85 110   0 2948     Ambulance?
16/08/1909   2026     J Edwards 85 110   0 2943   2943  
19/08/1909   2027     Geo. Kettle 85 110   0 2931   2930  
21/08/1909   2028     Puttock and Son 85 110   0 2912      
21/08/1909   2029     Fairs 85 110   0 2944   2950  
27/11/1909   2030     Smith White 85 110   0 3162   2971  
1909   2031     MAB 85 110   0 3142     Ambulance
15/10/1909   2032     MAB 85 110   0 3141     Ambulance
18/10/1909   2033     MAB 85 110   0 3145     Ambulance
23/09/1909   2034     MAB 85 110   0 3135     Ambulance
    2035     MAB 85 110   0 3147     Ambulance
29/04/1909   2036     MAB 85 110   0 3152     Ambulance
01/10/1909   2037     MAB 85 110   0 3156     Ambulance
29/09/1909   2038     MAB 85 110   0 3153     Ambulance
02/10/1909   2039     Mr Chandler 85 110   0 3134   2922  
06/05/1910   2040     A J Stewart 85 110   0 3171   3042  
03/10/1909   2041     geo. Booker 85 110   0 3150   2935  
07/06/1910   2042     C Smith 85 110   0 3166   2899  
26/11/1909   2043     J M Macnamaran 85 110   0 3169   2960  
17/12/1909   2044     G C Smith Richards 90 110   0 3262   2974  
01/01/1910   2045     GB Tubbs 85 110   0 3189   2969  
27/11/1909   2046     JG Uhlenslager 90 110   0 3230   2966  
01/12/1909   2047     JT Helby 85 110   0 3168   2946  
02/05/1910   2048     d strange Esq 90 110   0 3228   3003  
24/12/1909   2049     fritz Poppe Esq 90 110   0 3236      
05/03/1910   2050     W Hanson, Guildford 85 110   0        
21/01/1910   2051     Peter Wood 90 110   0 3296   2987  
22/02/1910   2052     Auto Lisboa No 10       0 3280   2978  
10/02/1910   2053     Mr Turner 90 110   0 3291   2994  
27/01/1910   2054     VC Abbott 90 110   0 3286      
28/02/1910   2055     J Williamson Esq 90 110   0 3301   2983  
18/01/1910   2056     E Taylor 90 110   0 3292   2977  
01/02/1910   2057     TK and Fisher 90 110   0 3303   2928  
09/02/1910   2058     H D Schwan 90 110   0 3273   2984  
08/04/1910   2059     Mortimer Edwards 90 110   0 3335   2990  
23/02/1910   2060     Auto Lisboa No 11 90 110   0 3232   2988  
1910   2061     R Crompton 90 110   0 3329   2989  
07/05/1910   2062     TK and Fisher 90 110   0 3342   3037  
16/05/1910   2063     Barmstaple Motor Co 90 110   0 3397   3006  
03/03/1910   2064     R Cooper Esq 90 110   0 3146   2995  
25/04/1910   2065     Dr Mantle 90 110   0 3341   2996  
1910   2066     Smallpiece, Guildford 90 110   0 3358      
09/05/1910   2067     TK and Fisher 90 110   0 3352   3004  
23/04/1910   2068     Rev Cunningham 90 110   0 3506      
1909   2069     AW Carpenter 85 110   0 3169   3054  
09/05/1910   2070     TK and Fisher 90 110   0 3375   3038  
04/05/1910   2071     Capt Cowell 90 110   0 3381   3028  
28/05/1910   2072     Carnava and Bossaline 85 110   0 3367   3023  
1910   2073     Crown Agents 90 110   0 3832   3885  
    2074     Not Used       0        
05/04/1910   2075     Ardalk Tobacco Co 90 110   0 3391      
16/04/1910   2076     Taversham 90 110   0 3364   3011  
09/04/1910   2077     Sir o Roberts 90 110   0 3009   3435  
11/04/1910   2078     Dr Butler 90 110   0 3449   3016  
?   2079     Barnsley CoOp Soc 90 110   0 3479   3015  
06/05/1910   2080     Enticknap 90 110   0 3482   2999  
13/04/1910   2081     J Pena and Matrin 90 110   0 3497      
    2082     Not Used       0        
26/05/1910   2083     Higgins Esq. 90 110   0 3493   3025  
17/06/1916   2084     Oates Bros 90 110   0 3531   3035  
16/06/1910   2085     Mrs Challiner 90 110 4 2799 3530 18 3018 18 HP
02/06/1910   2086     Major Birch 90 110 4 2799 3536 18 3027 18 HP
20/06/1910   2087     B Fletcher Esq 90 110 4 2799 3538 18 3036 18 HP
    2088     Not Used       0        
08/07/1911   2089     McNamara and Co 90 110   0 4551      
29/07/1910   2090     Auto Lisboa 90 110   0 3572   3046  
22/07/1910   2091     R Akland Hood 90 110   0 3577   3048  
13/09/1910   2092     M Novell 90 110   0 3588 18 3020 18HP
18/07/1910   2093     McEvan and Co 90 110   0 3597   3058  
26/07/1910   2094     BE Denning 90 110   0 3394   3049 18HP
    2095     A Muller 90 110   0 3598   5053 18HP
04/10/1910   2096     Pixton Millison? 90 110   0 4655   3092  
29/07/1910   2097     Mrs Strang 90 110   0 3332   3064  
    2098     Not Used       0        
30/07/1911   2099     TK and Fisher 90 110   0 3692   3608  
20/08/1910   2100     lane 90 110   0 3596     18HP
Aug-10   2101     TK and Fisher 90 110   0 3690   3075  
03/09/1911   2102     Mr Peek 90 110   0 3694   3074  
18/08/1910   2103     TK and Fisher 90 110   0 3703   3065  
    2104     Not Used       0        
    2105     Not Used       0        
17/09/1910   2106     Fairs Wallace 90 110   0 3802   3079  
04/10/1910   2107     Fletcher Esq. 90 110   0 3844   3080  
06/11/1910   2108     Morrell 90 110   0 3868   3088  
1910   2109     Ansonia 90 110   0 3864   3110  
11/10/1910   2110     AW Stoper Esq 90 110   0 3753   3090  
03/12/1910   2111     MHB Edinburgh 90 110   0 3719   3055 Ambulance
30/07/1910   2112     MAB Rosleigh 90 110   0 3729   3057 Ambulance?
1909-1910   Unknown   LD2680 MAB             MAB Ambulance Ambulance
1909-1910   Unknown   LD2681 MAB             MAB Ambulance Ambulance
1909-1910   Unknown   LD2683 MAB             MAB Ambulance Ambulance
ca 1911   Unknown   LE3288 MAB             MAB Ambulance Ambulance
ca 1911   Unknown   LE3289 MAB             MAB Ambulance Ambulance
ca 1911   Unknown   LE3290 MAB             MAB Ambulance Ambulance
ca 1911   Unknown   LE3291 MAB             MAB Ambulance Ambulance
25/07/1910   2113     MAB   90 110   0 3753   MAB   Ambulance?
19/08/1910   2114     MAB 90 110   0 3760   MAB   Ambulance?
13/08/1910   2115     MAB   90 110   0 3738   MAB   Ambulance?
16/08/1910   2116     MAB 90 110   0 3744   MAB   Ambulance?
31/08/1910   2117     MAB   90 110   0 3781   MAB   Ambulance?
05/08/1910   2118     MAB 90 110   0 3819   MAB   Ambulance?
07/12/1910   2119     MAB   90 110   0 3782   MAB   Ambulance?
19/12/1910   2120     MAB 90 110   0 3813   MAB   Ambulance?
21/09/1910   2121     Chapman Son and Wickes 90 110   0 3851   3087  
03/10/1910   2122     TK and Fisher 90 110   0 3857     18HP
07/09/1910   2123     W hartman 90 110   0 3776   3073  
15/11/1910   2124     Mr Foster (Chesham) 90 110   0 3962     18HP
01/10/1910   2125     H Wood 90 110   0 3870   3060  
19/11/1910   2126     H Day Esq 90 110   0 3884   3084  
17/11/1910   2127     Scammel and Nephew 90 110   0 3896      
Nov-10   2128     GH Pigey 90 110   0 3860      
15/12/1910   2129     W Sheridan Esq 90 110   0 3913   3124 18HP
10/01/1910   2130     G bookes 90 110   0 3936   3112  
09/01/1910   2131     Hargreaves 90 110   0 3946   3095  
    2132     Not Used       0        
09/01/1911   2133     arrowsmith 90 110   0 3952   3101  
    2134     Not Used       0        
02/02/1911   2135     Cohen GA 90 110   0 4157   3107  
07/02/1911   2136     A Armsworth 90 110   0 4153   3133  
    2137     Samotley 90 110   0 4132   3123 18HP
    2138     Not Used       0        
    2139     Avery and Roberts 90 110 4 2799 3901 18   18HP
14/10/1910   2140     McNamara 90 110   0 3943     8/10cwt
14/12/1910   2141     McNamara 90 110   0 3907     8/10cwt
15/10/1910   2142     McNamara 90 110   0 3942     8/10cwt
15/10/1910   2143     McNamara 90 110   0 3917     8/10cwt
15/10/1910   2144     McNamara 90 110   0 3935     8/10cwt
18/10/1910   2145     McNamara 90 110   0 3948     8/10cwt
17/10/1910   2146     McNamara 90 110   0 3939     8/10cwt
19/10/1910   2147     McNamara 90 110   0 3934     8/10cwt
    2148     Not Used       0        
    2149     Not Used       0        
04/04/1911   2150     AR Atkey 90 110   0 4178   3157 MAB
    2151     Wills 90 110   0 4182   3144  
14/04/1911   2152     Wilson and Co 90 110   0 4187   3158  
23/01/1911   2153     hine 90 110   0 4180   3108  
23/01/1911   2154     Hackners 90 110   0 4191   3135  
04/04/1911   2155     TK and Fisher 90 110   0 4185   3143  
    2156     Not Used       0        
    2157     Not Used       0        
31/01/1911   2158     Sykes and Co 90 110   0 4154      
1911   2159     Nameless 90 110   0 4190   3144  
06/06/1911   2160     Chas Campian 90 110   0 4202   3145  
20/04/1911   2161     TK and Fisher 90 110   0 4199   3171  
01/04/1911   2162     N Noakes 90 110   0 4186   3104  
11/04/1911   2163     Mathia hoosian 90 110   0 4183   3091  
?   2164     Flitt Cycle Co 90 110   0 4179   3170 18HP
1910   2165     Penny 90 110   0 4362   3173  
    2166     Not Used       0        
03/05/1911   2167     TK and Fisher 90 110   0 4177   3189  
12/04/1911   2168     GM Roach 90 110   0 4188   3165  
    2169     Not Used       0        
1911   2170     O'Neill and Son 90 110   0 3882      
1911   2171     JJ Lane 90 110   0 4158      
    2172     Not Used       0        
05/06/1911   2173     Bruford 90 110   0 4357   3140 18HP
07/07/1911   2174     Collins 90 110   0 4550   3191  
08/05/1911   2175     Tozer Esq 90 110   0 4348   3185  
13/09/1911   2176     Sykes and Co 90 110   0 4510   3188  
28/10/1911   2177     Sykes and Co 90 110   0 4778   3258  
25/07/1911   2178     Sykes and Co 90 110   0 4512   3221  
06/03/1911   2179     TK and Fisher 90 110   0 4575   3236  
26/07/1911   2180     Lamotte 90 110   0 4544   3218  
    2181     G Buttonley 90 110   0 4541      
    2182     Waddell 90 110   0 4534      
    2183     Not Used       0        
    2184     Not Used       0        
    2185     Not Used       0        
22/07/1911   2186     Chapple 90 110   0 4583   3158 18HP
02/07/1911   2187     Lane 90 110   0 4628   3190  
    2188     Not Used       0        
    2189     Not Used       0        
14/07/1911   2190     Macnamara 90 110   0 4630     18HP
13/07/1911   2191     Macnamara 90 110   0 3600     18HP
    2192     Macnamara 90 110   0 4650     Tourist
    2193     Not Used       0        
16/09/1911   2194     G booker 90 110   0 4616     18HP
    2195     Not Used       0        
04/10/1911   2196     Arrowsmith 90 110   0 6455   3092  
22/12/1911   2197     Major Coleridge 90 110   0 4613   3263  
    2198     Fry Muirs and Co 90 110   0 4783   3270  
09/10/1911   2199     A Fontis and Co 90 110   0 4787   3249  
09/10/1911   2200     A Fontis and Co 90 110   0 4609   3248  
09/10/1911   2201     A Fontis and Co 90 110   0 4606   3247  
    2202     Not Used       0        
04/04/1912   2203     Mr Crouch 90 110   0 5166      
27/02/1912   2204     Flitt Cycle Co 90 130   0 4987      
    2205     Not Used       0        
    2206     Helbaive Bey 90 130   0 4526      
    2207     C Walker Esq 90 110   0 4725      
1912   2208     GL Claridge Esq 90 110   0 4985      
1911   2209     Mathea & Hoolian 90 110   0 4977   3148  
02/02/1912   2210     Sykes and Co 90 110   0 4873      
1911   2211     Lebeg and Co 90 110   0 4548   3290  
    2212     Not Used       0        
    2213     Not Used       0        
    2214     Not Used       0        
16/07/1912   2215     Sykes and Co 90 110   0 4981   3383  
    2216     Not Used       0        
    2217     Not Used       0        
09/09/1912   2218     G bookes 80 130   0 5469   3408  
    2219     Not Used       0        
25/07/1916   2220     TK and Fisher 80 130   0 5747   2733  
    2221     Not Used       0        
    2222     A tozer Esq 80 130   0 5806   3241  
25/07/1916   2223     TK and Fisher 80 130   0 5913   3227  
    2224     Not Used       0        
    2225     Not Used       0        
24/06/1915   2226     Col Sykes 80 130   0 5899   3538  
    2227-2999     Not Used       0        
          Series Complete